<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/atom10full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://rss.projectconnections.com/~d/styles/itemcontent.css"?><feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:thr="http://purl.org/syndication/thread/1.0" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">
    <title>PM Blog: Alan S. Koch</title>
    
    <link rel="alternate" type="text/html" href="http://blog.projectconnections.com/alan_koch/" />
    <id>tag:typepad.com,2003:weblog-1624420</id>
    <updated>2010-08-18T09:52:55-07:00</updated>
    
    <generator uri="http://www.typepad.com/">TypePad</generator>
    <atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/atom+xml" href="http://rss.projectconnections.com/rss/alan_koch" /><feedburner:info uri="rss/alan_koch" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><entry>
        <title>How to Estimate Program Size</title>
        <link rel="alternate" type="text/html" href="http://rss.projectconnections.com/~r/rss/alan_koch/~3/j3_i89ZsYNk/how-to-estimate-program-size.html" />
        <link rel="replies" type="text/html" href="http://blog.projectconnections.com/alan_koch/2010/08/how-to-estimate-program-size.html" thr:count="0" />
        <id>tag:typepad.com,2003:post-6a00e54ff5c30488340134864a08b1970c</id>
        <published>2010-08-18T09:52:55-07:00</published>
        <updated>2010-08-18T09:53:39-07:00</updated>
        <summary>In my last article on Cost of Quality, I started out by blithely proposing, "Let's say we're going to write a system of 25,000 Lines of Code." Teri (a perceptive reader) called me on it! She wrote: If a new...</summary>
        <author>
            <name>Erik Andreasen</name>
        </author>
        
        
<content type="html" xml:lang="en-US" xml:base="http://blog.projectconnections.com/alan_koch/">
&lt;div xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;p&gt;In &lt;a href="http://blog.projectconnections.com/alan_koch/2010/06/how-much-quality-can-we-afford.html"&gt;my last article on Cost of Quality&lt;/a&gt;, I started out by blithely proposing, "Let's say we're going to write a system of 25,000 Lines of Code." Teri (a perceptive reader) called me on it! She wrote:&lt;/p&gt;
&lt;p style="width: 80%; margin: 0px auto;"&gt;&lt;i&gt;If a new system is built, how do you guess at how many lines of code there will be? You possibly can guess at the number of programs from looking at the requirements but how do you guess the number of lines involved for each program?&lt;/i&gt;&lt;/p&gt;
&lt;p&gt;It's an important question without a quick and easy answer. This was what I told Teri.&lt;/p&gt;

&lt;h2 class="heading"&gt;Why Lines of Code?&lt;/h2&gt;
&lt;p&gt;In my article I used Lines of Code (LOC) as the unit for measuring the size of software. Some people embrace this unit and others are adamantly against it, preferring Function Points. So the first step is to decide if you will measure the size of your software in LOC, Function Points, or some other unit. A good unit will have these attributes:&lt;/p&gt;
&lt;ul&gt;
	&lt;li&gt;&lt;b&gt;It correlates with the effort involved&lt;/b&gt; in producing the software, defect rates and anything else we would want to use the estimates for. Both LOC and Function Points correlate nicely with these things.&lt;br /&gt;&lt;/li&gt;
	&lt;li&gt;&lt;b&gt;It can be measured objectively in existing code.&lt;/b&gt; LOC is quite easy to measure; LOC counters abound. Function Points cannot be measured using a tool, and counting them manually in existing code is not an exact science.&lt;br /&gt;&lt;/li&gt;
	&lt;li&gt;&lt;b&gt;It can be estimated by professionals.&lt;/b&gt; Function Points were designed precisely for estimating systems before they are built. Using LOC for this purpose is less straightforward, but it can be done handily using the techniques I will describe below.&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;These things lead me to choose LOC as my unit of choice. (And I am not alone.) But it is a professional preference. If you prefer a different unit, then by all means, use it.&lt;/p&gt;
&lt;p&gt;After we have chosen a unit of measure, we can use it to do two things: Compile our historical data, and use that data to estimate each new system we will build.&lt;/p&gt;

&lt;h2 class="heading"&gt;Compiling Historical Data&lt;/h2&gt;
&lt;p&gt;We all have libraries full of code written by our developers. Those libraries are goldmines! Let's start digging.&lt;/p&gt;
&lt;p style="margin-left: 20px;"&gt;&lt;b&gt;Measure your existing software&lt;/b&gt; using your chosen unit. You could measure &lt;i&gt;each source file&lt;/i&gt;, but this is likely not your best option because there are usually multiple components in each file. Measuring &lt;i&gt;each component&lt;/i&gt; instead (e.g. each function or class) gives you a lot of data for the next two steps, which is a good thing. It also allows you to be more precise, which will make for better precision in the estimates based on your measurements.&lt;/p&gt;
&lt;p style="margin-left: 20px;"&gt;&lt;b&gt;Categorize each component&lt;/b&gt; you measured. The categories need to be things developers can visualize based on requirements (e.g., an I/O function or a certain type of a class). How many categories should you have? Too many will make it difficult for developers to slot individual components. Too few will give you less precision. My recommendation: you should have around a dozen categories. Of course, the size of your library will be a factor, because you need to have several examples of each category for the next step.&lt;/p&gt;
&lt;p style="margin-left: 20px;"&gt;&lt;b&gt;Document the size ranges&lt;/b&gt; for each category. If your data set is large enough to use statistical techniques, compute the Mean and Standard Deviation for each category. For smaller data sets (the norm when you are just getting started), just capture the Min, Mean, and Max sizes for each category.&lt;/p&gt;
&lt;p&gt;Now you have a list of a dozen or so categories of software component that you find in your systems, and for each, you have basic size ranges. This gives you the data you need to estimate a new project.&lt;/p&gt;

&lt;h2 class="heading"&gt;Estimating the Size of a System&lt;/h2&gt;
&lt;p&gt;This estimating process can only be accomplished by development professionals. (Sorry! Project Managers must stand by and watch, or facilitate!) It works best as a workshop in which the whole development team can discuss the requirements and come to consensus on the estimates. If the team has not yet been assigned, the estimates should be prepared by at least two competent development professionals. Based on the requirements, the developers compile two lists:&lt;/p&gt;

&lt;ol&gt;
	&lt;li&gt;&lt;b&gt;Components that will change.&lt;/b&gt; If the project is to change or enhance an existing system, or if a new system will be build using an existing one as a starting point, the developers must identify each existing component that will be changed. For each of these components they must:
		&lt;ul&gt;
			&lt;li&gt;measure its existing size;&lt;/li&gt;
			&lt;li&gt;estimate how much of it will be changed (only a ball park estimate, e.g. around 30%); and&lt;/li&gt;
			&lt;li&gt;compute the size of the change by multiplying the existing component size by the estimated percentage change.&lt;/li&gt;
		&lt;/ul&gt;
		&lt;br /&gt;
	&lt;/li&gt;
	
	&lt;li&gt;&lt;b&gt;New components to be built.&lt;/b&gt; The developers then forecast the new components they expect to build. For each of these components they must:
		&lt;ul&gt;
			&lt;li&gt;identify the category from your historical data that it best fits into;&lt;/li&gt;
			&lt;li&gt;determine whether it would be a "very small", "small", "medium", "large", or "very large" example of that category; and&lt;/li&gt;
			&lt;li&gt;assign an estimated size based on category, the small-medium-large judgment, and your historical data. This is where the size of your historical data set comes in. If you have enough data to use statistical methods, then your size estimate for each component will be:
				&lt;ul&gt;
					&lt;li&gt;"Very small" = Mean &amp;ndash; 2 Standard Deviations&lt;/li&gt;
					&lt;li&gt;"Small" = Mean &amp;ndash; 1 Standard Deviation&lt;/li&gt;
					&lt;li&gt;"Medium" = Mean&lt;/li&gt;
					&lt;li&gt;"Large" = Mean + 1 Standard Deviation&lt;/li&gt;
					&lt;li&gt;"Very large" = Mean + 2 Standard Deviations&lt;/li&gt;
				&lt;/ul&gt;
			&lt;/li&gt;
		&lt;/ul&gt;
	
	
		&lt;p&gt;If your historical data set is small so that you only have Min, Mean and Max values, then your size estimate for each component will be:&lt;/p&gt;
		&lt;ul&gt;
			&lt;li&gt;"Very small" = Half of Min&lt;/li&gt;
			&lt;li&gt;"Small" = Min&lt;/li&gt;
			&lt;li&gt;"Medium" = Mean&lt;/li&gt;
			&lt;li&gt;"Large" = Max&lt;/li&gt;
			&lt;li&gt;"Very large" = Twice Max&lt;/li&gt;
		&lt;/ul&gt;
		
		&lt;p&gt;Either way, the developers must apply their best judgment to the "Very small" and "Very large" estimates. If the estimates look unrealistic, the developers should adjust them.&lt;/p&gt;
	&lt;/li&gt;
&lt;/ol&gt;
&lt;p&gt;With the developer estimates in hand, you can easily compute the expected size of the new system. Just add up the estimated new and changed component sizes to get the total project size. You may want to inflate the total estimate if the team believes they have not identified all of the components.&lt;/p&gt;

&lt;h2 class="heading"&gt;Better Estimates Next Time!&lt;/h2&gt;
&lt;p&gt;At the end of the project, you will want to add all of the newly created components to your historical data. (More data is always better!) Be sure to categorize them properly and use the actual final sizes, not the estimates! You will also want to update the historical data for any existing components that have changed.&lt;/p&gt;
&lt;p&gt;Then re-compute the size ranges for each category. After doing a few projects (or one big one), you will likely have enough data to compute Mean and Standard Deviation for your categories, which will give you better estimates than Min, Mean and Max.&lt;/p&gt;
&lt;p&gt;Finally, the developers can improve their ability to use this sort of estimating technique by comparing their initial list of components and estimated sizes with what they ended up with at the end of the project. They should specifically look for:&lt;/p&gt;
&lt;ul&gt;
	&lt;li&gt;Components they built or changed, but did not identify during estimation&lt;/li&gt;
	&lt;li&gt;Components they identified during estimation, but did not build or change&lt;/li&gt;
	&lt;li&gt;Size estimates that were way off (e.g. anything that was estimated "Medium" but ended up being "Very Large")&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;These errors should all be documented as lessons learned on the project. Then those lessons should be reviewed immediately before the next project is estimated.&lt;/p&gt;
&lt;p&gt;Using techniques like these, you too will be able to blithely comment on the estimated size of your projects!&lt;/p&gt;


&lt;br /&gt;&lt;br /&gt;
&lt;div class="summary" style="position:relative; width:90%; margin-bottom: 20px;"&gt;
	&lt;span class="summary-title"&gt;Related Resources&lt;/span&gt;&lt;br /&gt; 
		&lt;a href="http://www.projectconnections.com/knowhow/burning-questions/new/uncertain-work-schedule-estimates.html"&gt;&lt;b&gt;How do I get estimates when the work is uncertain?&lt;/b&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;
		&lt;a href="http://www.projectconnections.com/templates/it-projects.html"&gt;&lt;b&gt;IT project templates&lt;/b&gt;&lt;/a&gt; &amp;ndash; an index for project managers&lt;br /&gt;&lt;br /&gt;
		&lt;a href="http://www.projectconnections.com/templates/detail/software-requirements-specification.html"&gt;&lt;b&gt;Software Requirements Specification&lt;/b&gt;&lt;/a&gt; &amp;ndash; Make sure you capture all the requirements&lt;br /&gt;&lt;br /&gt;
		&lt;a href="http://www.projectconnections.com/templates/detail/project-alternatives-tradeoff.html"&gt;&lt;b&gt;Project Tradeoffs Table&lt;/b&gt;&lt;/a&gt; for negotiating trade-offs when you can't possibly complete every requirement
&lt;/div&gt;&lt;/div&gt;
</content>


    <feedburner:origLink>http://blog.projectconnections.com/alan_koch/2010/08/how-to-estimate-program-size.html</feedburner:origLink></entry>
    <entry>
        <title>How Much Quality Can We Afford?</title>
        <link rel="alternate" type="text/html" href="http://rss.projectconnections.com/~r/rss/alan_koch/~3/dWomOFh5m60/how-much-quality-can-we-afford.html" />
        <link rel="replies" type="text/html" href="http://blog.projectconnections.com/alan_koch/2010/06/how-much-quality-can-we-afford.html" thr:count="1" thr:updated="2010-06-09T19:14:07-07:00" />
        <id>tag:typepad.com,2003:post-6a00e54ff5c3048834013483878ebf970c</id>
        <published>2010-06-08T11:06:21-07:00</published>
        <updated>2010-06-10T09:25:51-07:00</updated>
        <summary>Sure, it might be nice to build a higher quality product. But how much quality can we really afford? Well, let's break out our Cost of Quality Calculator and try out the numbers. What is Our Cost of Quality Today?...</summary>
        <author>
            <name>Erik Andreasen</name>
        </author>
        
        
<content type="html" xml:lang="en-US" xml:base="http://blog.projectconnections.com/alan_koch/">
&lt;div xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;p&gt;Sure, it might be nice to build a higher quality product. But how much quality can we really afford? Well, let's break out our Cost of Quality Calculator and try out the numbers.&lt;/p&gt;
&lt;h2 class="heading"&gt;What is Our Cost of Quality Today?&lt;/h2&gt;
&lt;p&gt;First the basics: Let's say we're going to write a system of 25,000 Lines of Code, and our data tells us that we inject about 50 defects per 1000 lines of code. So along with those 25 KLOC, we will also write 1250 defects.&lt;/p&gt;
&lt;table cellpadding="2" cellspacing="0" border="1" bordercolor="#666" width="600"&gt;
	&lt;tr align="center"&gt;
		&lt;td width="100"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Defect Injection&lt;/b&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Defect Removal&lt;/b&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Defects in Product&lt;/b&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Cost of Quality&lt;/b&gt;&lt;/td&gt;
	&lt;/tr&gt;
	
	&lt;tr align="center"&gt;
		&lt;td align="left" width="100"&gt;&lt;b&gt;Activity&lt;/b&gt;&lt;/td&gt;
		&lt;td colspan="2"&gt;&lt;b&gt;Size&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Rate&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;#&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Yield&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;#&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;#&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;/KLOC&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Rate&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Hours&lt;/b&gt;&lt;/td&gt;
	&lt;/tr&gt;
	
	&lt;tr align="center"&gt;
		&lt;td align="left" width="100"&gt;Design &amp; Code&lt;/td&gt;
		&lt;td width="50"&gt;25&lt;/td&gt;
		&lt;td width="50"&gt;KLOC&lt;/td&gt;
		&lt;td width="50"&gt;50&lt;/td&gt;
		&lt;td width="50"&gt;1250&lt;/td&gt;
		&lt;td width="50"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;td width="50"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;td width="50"&gt;1250&lt;/td&gt;
		&lt;td width="50"&gt;50.00&lt;/td&gt;
		&lt;td width="50"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;td width="50"&gt;&amp;nbsp;&lt;/td&gt;
	&lt;/tr&gt;
	
	&lt;tr align="center"&gt;
		&lt;td align="left"&gt;&lt;b&gt;Totals&lt;/b&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;b&gt;1250&lt;/b&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;b&gt;0&lt;/b&gt;&lt;/td&gt;
		&lt;td&gt;&lt;b&gt;1250&lt;/b&gt;&lt;/td&gt;
		&lt;td&gt;&lt;b&gt;50.00&lt;/b&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;b&gt;0&lt;/b&gt;&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;

&lt;p&gt;For a system of that size, we usually end up with a 20-page requirements document and a 40-page high-level design specification. And since we usually inject 5 defects per page in our documents, that gives us 100 defects in the requirements and 200 defects in the design bringing our total to 1550 defects.&lt;/p&gt;

 &lt;table cellpadding="2" cellspacing="0" border="1" bordercolor="#666" width="600"&gt;
	&lt;tr align="center"&gt;
		&lt;td width="100"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Defect Injection&lt;/b&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Defect Removal&lt;/b&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Defects in Product&lt;/b&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Cost of Quality&lt;/b&gt;&lt;/td&gt;
	&lt;/tr&gt;
	
	&lt;tr align="center"&gt;
		&lt;td align="left" width="100"&gt;&lt;b&gt;Activity&lt;/b&gt;&lt;/td&gt;
		&lt;td colspan="2"&gt;&lt;b&gt;Size&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Rate&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;#&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Yield&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;#&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;#&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;/KLOC&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Rate&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Hours&lt;/b&gt;&lt;/td&gt;
	&lt;/tr&gt;
	
	&lt;tr align="center"&gt;
		&lt;td align="left" width="100"&gt;Write Requirements&lt;/td&gt;
		&lt;td width="50"&gt;20&lt;/td&gt;
		&lt;td width="50"&gt;Pgs&lt;/td&gt;
		&lt;td width="50"&gt;5&lt;/td&gt;
		&lt;td width="50"&gt;100&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;100&lt;/td&gt;
		&lt;td width="50"&gt;4.00&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
	&lt;/tr&gt;

	&lt;tr align="center"&gt;
		&lt;td align="left" width="100"&gt;High Level Design&lt;/td&gt;
		&lt;td width="50"&gt;40&lt;/td&gt;
		&lt;td width="50"&gt;Pgs&lt;/td&gt;
		&lt;td width="50"&gt;5&lt;/td&gt;
		&lt;td width="50"&gt;200&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;300&lt;/td&gt;
		&lt;td width="50"&gt;12.00&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
	&lt;/tr&gt;

	&lt;tr align="center"&gt;
		&lt;td align="left" width="100"&gt;Design &amp; Code&lt;/td&gt;
		&lt;td width="50"&gt;25&lt;/td&gt;
		&lt;td width="50"&gt;KLOC&lt;/td&gt;
		&lt;td width="50"&gt;50&lt;/td&gt;
		&lt;td width="50"&gt;1250&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;1550&lt;/td&gt;
		&lt;td width="50"&gt;62.00&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
	&lt;/tr&gt;
	
	&lt;tr align="center"&gt;
		&lt;td align="left"&gt;&lt;b&gt;Totals&lt;/b&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;b&gt;1550&lt;/b&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;b&gt;0&lt;/b&gt;&lt;/td&gt;
		&lt;td&gt;&lt;b&gt;1550&lt;/b&gt;&lt;/td&gt;
		&lt;td&gt;&lt;b&gt;62.00&lt;/b&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;b&gt;0&lt;/b&gt;&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;
&lt;p&gt;Of course, we always review the requirements. We review about 10 pages of requirements per hour, finding 40% of the defects in the document. We incur 2 hours of Cost of Quality to find and fix 40 defects.&lt;/p&gt;

&lt;table cellpadding="2" cellspacing="0" border="1" bordercolor="#666" width="600"&gt;
	&lt;tr align="center"&gt;
		&lt;td width="100"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Defect Injection&lt;/b&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Defect Removal&lt;/b&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Defects in Product&lt;/b&gt;&lt;/td&gt;
		&lt;td width="100" colspan="2"&gt;&lt;b&gt;Cost of Quality&lt;/b&gt;&lt;/td&gt;
	&lt;/tr&gt;
	
	&lt;tr align="center"&gt;
		&lt;td align="left" width="100"&gt;&lt;b&gt;Activity&lt;/b&gt;&lt;/td&gt;
		&lt;td colspan="2"&gt;&lt;b&gt;Size&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Rate&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;#&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Yield&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;#&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;#&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;/KLOC&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Rate&lt;/b&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;b&gt;Hours&lt;/b&gt;&lt;/td&gt;
	&lt;/tr&gt;
	
	&lt;tr align="center"&gt;
		&lt;td align="left" width="100"&gt;Write Requirements&lt;/td&gt;
		&lt;td width="50"&gt;20&lt;/td&gt;
		&lt;td width="50"&gt;Pgs&lt;/td&gt;
		&lt;td width="50"&gt;5&lt;/td&gt;
		&lt;td width="50"&gt;100&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;100&lt;/td&gt;
		&lt;td width="50"&gt;4.00&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
	&lt;/tr&gt;

	&lt;tr align="center" style="color: red;"&gt;
		&lt;td align="left" width="100"&gt;Review Requirements&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;40%&lt;/td&gt;
		&lt;td width="50"&gt;40&lt;/td&gt;
		&lt;td width="50"&gt;60&lt;/td&gt;
		&lt;td width="50"&gt;2.40&lt;/td&gt;
		&lt;td width="50"&gt;10&lt;/td&gt;
		&lt;td width="50"&gt;2&lt;/td&gt;
	&lt;/tr&gt;
	
	&lt;tr align="center"&gt;
		&lt;td align="left" width="100"&gt;High Level Design&lt;/td&gt;
		&lt;td width="50"&gt;40&lt;/td&gt;
		&lt;td width="50"&gt;Pgs&lt;/td&gt;
		&lt;td width="50"&gt;5&lt;/td&gt;
		&lt;td width="50"&gt;200&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;260&lt;/td&gt;
		&lt;td width="50"&gt;10.40&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
	&lt;/tr&gt;
	
	&lt;tr align="center"&gt;
		&lt;td align="left" width="100"&gt;Design &amp; Code&lt;/td&gt;
		&lt;td width="50"&gt;25&lt;/td&gt;
		&lt;td width="50"&gt;KLOC&lt;/td&gt;
		&lt;td width="50"&gt;50&lt;/td&gt;
		&lt;td width="50"&gt;1250&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;1510&lt;/td&gt;
		&lt;td width="50"&gt;60.40&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
		&lt;td width="50"&gt;&lt;/td&gt;
	&lt;/tr&gt;
	
	&lt;tr align="center" style="font-weight: bold;"&gt;
		&lt;td align="left"&gt;Totals&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;1550&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;40&lt;/td&gt;
		&lt;td&gt;1510&lt;/td&gt;
		&lt;td&gt;60.40&lt;/td&gt;
		&lt;td&gt;&lt;/td&gt;
		&lt;td&gt;2&lt;/td&gt;
	&lt;/tr&gt;
&lt;/table&gt;

